Product description | Huawei Watch Fit Special Edition smart watch with strap - nebula pink |
Product type | Smart watch |
Manufacturer model number | STA-B39 |
Activity/sport | Multisport |
Tracking Data | Distance, Calories Burned, Sleep Activity, Heart Rate, Steps Taken, Blood Oxygen Saturation, Speed, Sleep Stages, Stress Level, Menstrual Cycle, Recovery Time, Training Load, Sleep Quality Score |
Connectivity | Bluetooth |
Navigation | GPS receiver |
Screen | AMOLED - 1.64" - 456 x 280 pixels - 326 ppi - always-on display |
Case | Rectangular polymer |
Strap | Strap - silicone |
Input | Touch screen, side button |
Fits wrists with circumference | 130-210 mm |
Notifications | SMS, social apps, incoming calls, high and low heart rate |
Functions | Remote music management, remote camera control, find phone function, flashlight, VO2 max, PIN unlock, Find my Device, sunrise/sunset times, weather information, HUAWEI TruRelax, Quick Reply, HUAWEI TruSeen 5.0+, HUAWEI TruSport, customizable watch faces, HUAWEI TruSleep 3.0, running ability index, smart companion, moonrise and moonset, moon phase |
Supported host device OS | iOS, Android |
Battery | Rechargeable |
Battery run-time | Up to 9 day(s) |
Color | Nebula pink |
Dimensions (W x D x H) | 30mm x 10.7mm x 46mm |
Weight | 21 g |
Skip to product information
Description
Huawei Watch Fit smart watch with strap
Regular price
749,00 kr
Tax included. Shipping calculated at checkout
Produkt Info
-
Lagerstatus:
På lager
-
Vare nr.:
FC485759
- Brand:
- Produkt type:
5 på Lager
Mobilepay
Sikker Shopping
Gratis Retur
Adding product to your cart
Hurtig levering 1-3 hverdage ved vare på lager
Product description | Huawei Watch Fit Special Edition smart watch with strap - nebula pink |
Product type | Smart watch |
Manufacturer model number | STA-B39 |
Activity/sport | Multisport |
Tracking Data | Distance, Calories Burned, Sleep Activity, Heart Rate, Steps Taken, Blood Oxygen Saturation, Speed, Sleep Stages, Stress Level, Menstrual Cycle, Recovery Time, Training Load, Sleep Quality Score |
Connectivity | Bluetooth |
Navigation | GPS receiver |
Screen | AMOLED - 1.64" - 456 x 280 pixels - 326 ppi - always-on display |
Case | Rectangular polymer |
Strap | Strap - silicone |
Input | Touch screen, side button |
Fits wrists with circumference | 130-210 mm |
Notifications | SMS, social apps, incoming calls, high and low heart rate |
Functions | Remote music management, remote camera control, find phone function, flashlight, VO2 max, PIN unlock, Find my Device, sunrise/sunset times, weather information, HUAWEI TruRelax, Quick Reply, HUAWEI TruSeen 5.0+, HUAWEI TruSport, customizable watch faces, HUAWEI TruSleep 3.0, running ability index, smart companion, moonrise and moonset, moon phase |
Supported host device OS | iOS, Android |
Battery | Rechargeable |
Battery run-time | Up to 9 day(s) |
Color | Nebula pink |
Dimensions (W x D x H) | 30mm x 10.7mm x 46mm |
Weight | 21 g |
-
-
-
-
Forever Look Me! 3 KW-520 4G & GPS Smartwatch til Børn – Sikkerhed, Kommunikation og Sjov i Ét Smartwatch549,00 kr
På lager 136 units
-
-
-